Three Laps Races
RaceScenerySCircuitCDatePositionPilotTimeAVG
472 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
Woodstopia 2026 by AyyyKayyyW
o
o
d
s
t
o
p
i
a

2
0
2
6

b
y

A
y
y
y
K
a
y
y
y
2026-07-20
/
2026-07-26
2
0
2
6
-
0
7
-
2
0

/

2
0
2
6
-
0
7
-
2
6
1 ABREU_1985 100.458 33.486
2 ellucho 103.038 34.346
3 luisco100 113.137 37.712
4 Nicolodi 122.235 40.745
5 EDO_CORONADO 126.504 42.168
6 Fabri_FPV 147.002 49.001
7 Lucif3rFPV 151.579 50.526
8 SebasDivesFPV 59.419 19.806
9 caceresc 59.915 19.972
10 JavsMinator 61.457 20.486
11 S78 DeMoNSe3d 62.147 20.716
12 not.barto 62.498 20.833
13 @Mendes_FPV 62.577 20.859
14 S78 TAc0_FPV 63.458 21.153
15 Gordolocofpv 64.083 21.361
16 R0dri 64.499 21.500
17 MikeDuranFPV 65.167 21.722
18 Floren 65.790 21.930
19 Garasi FPV 67.357 22.452
20 Falla Controlada 68.336 22.779
21 alejoportos 68.816 22.939
22 3MTORRES 68.850 22.950
23 TusTon 69.108 23.036
24 Charlie21k 70.689 23.563
25 Perc.FPV 70.794 23.598
26 Lukita_FPV 72.614 24.205
27 rbauduino 75.136 25.045
28 MagFly 78.877 26.292
29 jucaroni 78.985 26.328
30 JEY_DRONE_FPV 79.400 26.467
31 RO3M 79.609 26.536
32 NickRandom 80.501 26.834
33 Fidoh 84.870 28.290
34 Papupabzz 87.860 29.287
35 CAR_FPV 88.766 29.589
36 JuanALV 88.780 29.593
37 matata 89.325 29.775
38 GuerraFPV 92.491 30.830
39 sbrfpv 96.354 32.118
40 JulioFPV 98.875 32.958
RaceScenerySCircuitCDatePositionPilotTimeAVG
471 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
2026 TMD Regional Qualifier by Formula2
0
2
6

T
M
D

R
e
g
i
o
n
a
l

Q
u
a
l
i
f
i
e
r

b
y

F
o
r
m
u
l
a
2026-07-13
/
2026-07-19
2
0
2
6
-
0
7
-
1
3

/

2
0
2
6
-
0
7
-
1
9
1 halvert 103.051 34.350
2 JulioFPV 105.029 35.010
3 luisco100 111.906 37.302
4 AryFPV 121.612 40.537
5 EDO_CORONADO 131.314 43.771
6 ellucho 133.566 44.522
7 SebasDivesFPV 54.591 18.197
8 S78 TAc0_FPV 55.864 18.621
9 caceresc 56.359 18.786
10 JavsMinator 56.997 18.999
11 S78 DeMoNSe3d 58.223 19.408
12 MagFly 58.822 19.607
13 Gordolocofpv 59.490 19.830
14 not.barto 62.635 20.878
15 R0dri 63.581 21.194
16 MikeDuranFPV 64.741 21.580
17 Perc.FPV 64.811 21.604
18 TusTon 66.446 22.149
19 Falla Controlada 68.674 22.891
20 3MTORRES 68.726 22.909
21 LfCastillo_FPV 69.070 23.023
22 jucaroni 70.649 23.550
23 rbsfpv 73.318 24.439
24 Charlie21k 73.885 24.628
25 JuanALV 79.367 26.456
26 rbauduino 81.382 27.127
27 JEY_DRONE_FPV 87.049 29.016
28 p8jimenez 89.100 29.700
29 matata 90.316 30.105
30 @Mendes_FPV 91.889 30.630
31 GuerraFPV 93.681 31.227
32 sbrfpv 94.362 31.454
33 DonTakoFPV 94.393 31.464
RaceScenerySCircuitCDatePositionPilotTimeAVG
470 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
Sundays Funday Catch HimS
u
n
d
a
y
s

F
u
n
d
a
y

C
a
t
c
h

H
i
m
2026-07-06
/
2026-07-12
2
0
2
6
-
0
7
-
0
6

/

2
0
2
6
-
0
7
-
1
2
1 GuerraFPV 100.431 33.477
2 JordiFPV 103.003 34.334
3 halvert 107.263 35.754
4 matata 110.585 36.862
5 JulioFPV 110.825 36.942
6 JEY_DRONE_FPV 117.280 39.093
7 DarioSlo 120.623 40.208
8 luisco100 125.957 41.986
9 ellucho 135.038 45.013
10 EDO_CORONADO 142.243 47.414
11 Fabri_FPV 179.103 59.701
12 SebasDivesFPV 65.376 21.792
13 S78 DeMoNSe3d 66.705 22.235
14 S78 TAc0_FPV 66.715 22.238
15 not.barto 66.982 22.327
16 Gordolocofpv 67.633 22.544
17 MagFly 67.919 22.640
18 JavsMinator 68.795 22.932
19 Garasi FPV 69.413 23.138
20 Floren 72.988 24.329
21 R0dri 73.170 24.390
22 TusTon 73.425 24.475
23 MikeDuranFPV 73.512 24.504
24 Falla Controlada 73.673 24.558
25 @Mendes_FPV 74.649 24.883
26 AryFPV 75.244 25.081
27 AsgardFPV 75.422 25.141
28 Charlie21k 76.742 25.581
29 rbsfpv 77.052 25.684
30 LfCastillo_FPV 78.670 26.223
31 Perc.FPV 78.769 26.256
32 isaurokv 80.093 26.698
33 3MTORRES 80.192 26.731
34 jucaroni 81.390 27.130
35 Lucif3rFPV 82.004 27.335
36 Papupabzz 85.303 28.434
37 NickRandom 90.001 30.000
38 sbrfpv 94.929 31.643
39 JuanALV 99.350 33.117
RaceScenerySCircuitCDatePositionPilotTimeAVG
469 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
FMV - Sloppy Seconds DoubleDeuceF
M
V

-

S
l
o
p
p
y

S
e
c
o
n
d
s

D
o
u
b
l
e
D
e
u
c
e
2026-06-29
/
2026-07-05
2
0
2
6
-
0
6
-
2
9

/

2
0
2
6
-
0
7
-
0
5
1 sbrfpv 101.438 33.813
2 ferninoair 105.192 35.064
3 JulioFPV 121.396 40.465
4 S78 TAc0_FPV 58.315 19.438
5 S78 DeMoNSe3d 59.207 19.736
6 JavsMinator 60.376 20.125
7 Garasi FPV 60.680 20.227
8 MagFly 61.349 20.450
9 not.barto 61.479 20.493
10 Gordolocofpv 62.305 20.768
11 R0dri 63.286 21.095
12 MikeDuranFPV 67.089 22.363
13 AryFPV 67.428 22.476
14 alejoportos 69.169 23.056
15 Falla Controlada 73.289 24.430
16 Floren 73.307 24.436
17 rbsfpv 73.968 24.656
18 @Mendes_FPV 75.030 25.010
19 3MTORRES 75.898 25.299
20 jucaroni 78.701 26.234
21 JuanALV 79.941 26.647
22 RO3M 80.623 26.874
23 optomatum 82.164 27.388
24 NickRandom 84.321 28.107
25 JEY_DRONE_FPV 85.044 28.348
26 Shawolfpv 90.741 30.247
27 rbauduino 91.843 30.614
28 Papupabzz 97.188 32.396
RaceScenerySCircuitCDatePositionPilotTimeAVG
468 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
DROx Summer Series 2026 - 4D
R
O
x

S
u
m
m
e
r

S
e
r
i
e
s

2
0
2
6

-

4
2026-06-22
/
2026-06-28
2
0
2
6
-
0
6
-
2
2

/

2
0
2
6
-
0
6
-
2
8
1 EDO_CORONADO 104.846 34.949
2 Fabri_FPV 148.684 49.561
3 S78 TAc0_FPV 40.931 13.644
4 MagFly 41.480 13.827
5 S78 DeMoNSe3d 42.047 14.016
6 not.barto 42.187 14.062
7 Gordolocofpv 44.065 14.688
8 @Mendes_FPV 45.950 15.317
9 R0dri 46.104 15.368
10 JavsMinator 46.453 15.484
11 McLovin_ 48.447 16.149
12 Falla Controlada 50.105 16.702
13 alejoportos 51.701 17.234
14 AryFPV 51.771 17.257
15 rbsfpv 54.239 18.080
16 LfCastillo_FPV 55.563 18.521
17 MikeDuranFPV 58.328 19.443
18 sbrfpv 59.184 19.728
19 ferninoair 59.428 19.809
20 JuanALV 60.598 20.199
21 JEY_DRONE_FPV 61.391 20.464
22 rbauduino 63.677 21.226
23 Shawolfpv 74.630 24.877
24 JulioFPV 77.648 25.883
25 JordiFPV 77.685 25.895
26 Papupabzz 77.765 25.922
27 andersonhideaki 84.348 28.116
28 TITOO 90.967 30.322
29 luisco100 91.650 30.550
RaceScenerySCircuitCDatePositionPilotTimeAVG
467 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
SD x DRF track 001S
D

x

D
R
F

t
r
a
c
k

0
0
1
2026-06-15
/
2026-06-21
2
0
2
6
-
0
6
-
1
5

/

2
0
2
6
-
0
6
-
2
1
1 TITOO 102.131 34.044
2 luisco100 105.295 35.098
3 EDO_CORONADO 132.993 44.331
4 Fabri_FPV 150.279 50.093
5 SebasDivesFPV 44.668 14.889
6 S78 TAc0_FPV 47.664 15.888
7 MagFly 49.106 16.369
8 S78 DeMoNSe3d 49.973 16.658
9 not.barto 50.310 16.770
10 Gordolocofpv 50.661 16.887
11 AsgardFPV 50.691 16.897
12 LaBeba 52.053 17.351
13 NachocolladoFPV 52.300 17.433
14 Falla Controlada 53.357 17.786
15 @Mendes_FPV 53.865 17.955
16 R0dri 54.131 18.044
17 AryFPV 54.575 18.192
18 JavsMinator 54.984 18.328
19 alejoportos 55.353 18.451
20 ROCAFPV 57.683 19.228
21 Thedesocupado 58.156 19.385
22 Charlie21k 61.020 20.340
23 rbsfpv 61.080 20.360
24 LfCastillo_FPV 62.612 20.871
25 Lucif3rFPV 62.686 20.895
26 Floren 62.806 20.935
27 rbauduino 64.320 21.440
28 Frias-Sky 65.208 21.736
29 JuanALV 65.594 21.865
30 Perc.FPV 65.594 21.865
31 JEY_DRONE_FPV 69.119 23.040
32 Revan_Mx 70.657 23.552
33 Papupabzz 71.140 23.713
34 ferninoair 71.255 23.752
35 Villadrone 71.905 23.968
36 jucaroni 72.376 24.125
37 sbrfpv 74.785 24.928
38 Quino-fpv 76.166 25.389
39 Jarbyxdrone 78.838 26.279
40 alfa 99.942 33.314
RaceScenerySCircuitCDatePositionPilotTimeAVG
466 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
2026 DDR Dutch Nationals track 2 Unmanned Valley2
0
2
6

D
D
R

D
u
t
c
h

N
a
t
i
o
n
a
l
s

t
r
a
c
k

2

U
n
m
a
n
n
e
d

V
a
l
l
e
y
2026-06-07
/
2026-06-14
2
0
2
6
-
0
6
-
0
7

/

2
0
2
6
-
0
6
-
1
4
1 luisco100 106.962 35.654
2 Fabri_FPV 113.037 37.679
3 SebasDivesFPV 40.946 13.649
4 not.barto 42.850 14.283
5 S78 TAc0_FPV 42.891 14.297
6 JavsMinator 44.767 14.922
7 S78 DeMoNSe3d 45.126 15.042
8 Gordolocofpv 45.273 15.091
9 Arras 46.190 15.397
10 alejoportos 46.694 15.565
11 R0dri 46.826 15.609
12 @Mendes_FPV 48.071 16.024
13 LfCastillo_FPV 48.799 16.266
14 Floren 49.259 16.420
15 Charlie21k 49.525 16.508
16 AryFPV 51.975 17.325
17 TITOO 54.161 18.054
18 JuanALV 55.307 18.436
19 Perc.FPV 58.791 19.597
20 sbrfpv 59.585 19.862
21 AsgardFPV 61.166 20.389
22 rbauduino 64.519 21.506
23 JEY_DRONE_FPV 71.236 23.745
24 Papupabzz 71.294 23.765
25 jhonjcamargo 72.945 24.315
26 p8jimenez 73.873 24.624
27 ferninoair 73.943 24.648
28 Jarbyxdrone 82.456 27.485
29 GuerraFPV 83.266 27.755
RaceScenerySCircuitCDatePositionPilotTimeAVG
465 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
PSR Sendit Series 1P
S
R

S
e
n
d
i
t

S
e
r
i
e
s

1
2026-06-01
/
2026-06-07
2
0
2
6
-
0
6
-
0
1

/

2
0
2
6
-
0
6
-
0
7
1 JuanALV 106.536 35.512
2 Jarbyxdrone 108.965 36.322
3 MateusMarcosFPV 111.590 37.197
4 Quino-fpv 111.719 37.240
5 jhonjcamargo 121.620 40.540
6 AsgardFPV 141.571 47.190
7 Danicopter FPV 145.381 48.460
8 SebasDivesFPV 75.203 25.068
9 Mr J 75.802 25.267
10 Gordolocofpv 77.196 25.732
11 S78 TAc0_FPV 77.396 25.799
12 S78 DeMoNSe3d 77.492 25.831
13 caceresc 78.178 26.059
14 not.barto 79.780 26.593
15 R0dri 82.821 27.607
16 MikeDuranFPV 83.479 27.826
17 FebyKris. 85.507 28.502
18 MX_BIGRAMON 85.826 28.609
19 MagFly 86.812 28.937
20 alejoportos 88.113 29.371
21 LfCastillo_FPV 89.932 29.977
22 Falla Controlada 90.469 30.156
23 Floren 90.988 30.329
24 Villadrone 95.681 31.894
25 rbauduino 98.713 32.904
26 Shawolfpv 98.898 32.966
27 sbrfpv 99.052 33.017
28 @Mendes_FPV 99.662 33.221
RaceScenerySCircuitCDatePositionPilotTimeAVG
464 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
2026 MultiGP IO All Skills -MrE2
0
2
6

M
u
l
t
i
G
P

I
O

A
l
l

S
k
i
l
l
s

-
M
r
E
2026-05-24
/
2026-05-31
2
0
2
6
-
0
5
-
2
4

/

2
0
2
6
-
0
5
-
3
1
1 NickUzunFPV 35.092 11.697
2 SebasDivesFPV 36.410 12.137
3 S78 TAc0_FPV 37.369 12.456
4 S78 DeMoNSe3d 37.508 12.503
5 caceresc 40.602 13.534
6 not.barto 41.101 13.700
7 FebyKris. 42.057 14.019
8 Gordolocofpv 42.329 14.110
9 R0dri 42.549 14.183
10 Perc.FPV 44.111 14.704
11 AsgardFPV 44.398 14.799
12 MikeDuranFPV 45.098 15.033
13 Falla Controlada 45.235 15.078
14 AryFPV 47.386 15.795
15 Papupabzz 47.465 15.822
16 MASSAPAN_FPV 48.423 16.141
17 jucaroni 49.076 16.359
18 Villadrone 50.162 16.721
19 JEY_DRONE_FPV 51.880 17.293
20 sbrfpv 52.868 17.623
21 JuanALV 53.326 17.775
22 rbauduino 54.353 18.118
RaceScenerySCircuitCDatePositionPilotTimeAVG
463 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
2025 MultiGP IO Orqa All Skills 2
0
2
5

M
u
l
t
i
G
P

I
O

O
r
q
a

A
l
l

S
k
i
l
l
s
2026-05-19
/
2026-05-24
2
0
2
6
-
0
5
-
1
9

/

2
0
2
6
-
0
5
-
2
4
1 NickUzunFPV 34.643 11.548
2 SebasDivesFPV 36.098 12.033
3 S78 TAc0_FPV 36.463 12.154
4 S78 DeMoNSe3d 36.795 12.265
5 caceresc 37.452 12.484
6 @Mendes_FPV 41.289 13.763
7 alejoportos 41.376 13.792
8 MikeDuranFPV 41.599 13.866
9 AryFPV 41.784 13.928
10 AsgardFPV 43.529 14.510
11 Bocadillo 43.857 14.619
12 jucaroni 43.996 14.665
13 Falla Controlada 44.298 14.766
14 MASSAPAN_FPV 44.695 14.898
15 Papupabzz 44.989 14.996
16 R0dri 45.909 15.303
RaceScenerySCircuitCDatePositionPilotTimeAVG
462 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
2026 MultiGP IO Neros World Cup 2-AyyyKayyy2
0
2
6

M
u
l
t
i
G
P

I
O

N
e
r
o
s

W
o
r
l
d

C
u
p

2
-
A
y
y
y
K
a
y
y
y
2026-05-11
/
2026-05-17
2
0
2
6
-
0
5
-
1
1

/

2
0
2
6
-
0
5
-
1
7
1 optomatum 100.155 33.385
2 rbauduino 100.793 33.598
3 Jarbyxdrone 103.464 34.488
4 Papupabzz 105.859 35.286
5 GuffyFPV 112.716 37.572
6 JEY_DRONE_FPV 113.849 37.950
7 EYECI FPV 121.713 40.571
8 NickUzunFPV 62.416 20.805
9 SebasDivesFPV 65.030 21.677
10 S78 TAc0_FPV 65.428 21.809
11 caceresc 71.205 23.735
12 S78 DeMoNSe3d 71.907 23.969
13 Gordolocofpv 73.137 24.379
14 JavsMinator 76.186 25.395
15 MikeDuranFPV 77.590 25.863
16 AryFPV 77.727 25.909
17 not.barto 80.448 26.816
18 MASSAPAN_FPV 82.319 27.440
19 Perc.FPV 82.672 27.557
20 alejoportos 82.694 27.565
21 LfCastillo_FPV 82.883 27.628
22 igorauts 84.988 28.329
23 jucaroni 85.051 28.350
24 JuanALV 90.391 30.130
25 Falla Controlada 92.644 30.881
26 MateusMarcosFPV 96.475 32.158
27 Fidoh 98.105 32.702
28 sbrfpv 98.316 32.772
RaceScenerySCircuitCDatePositionPilotTimeAVG
460 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
PSR Race Day 20P
S
R

R
a
c
e

D
a
y

2
0
2026-05-04
/
2026-05-10
2
0
2
6
-
0
5
-
0
4

/

2
0
2
6
-
0
5
-
1
0
1 NickUzunFPV 67.584 22.528
2 SebasDivesFPV 67.779 22.593
3 S78 DeMoNSe3d 69.870 23.290
4 S78 TAc0_FPV 70.066 23.355
5 caceresc 71.756 23.919
6 Gordolocofpv 75.843 25.281
7 R0dri 77.121 25.707
8 not.barto 77.122 25.707
9 @Mendes_FPV 77.325 25.775
10 MikeDuranFPV 77.519 25.840
11 MagFly 83.941 27.980
12 jucaroni 84.050 28.017
13 Papupabzz 85.338 28.446
14 Falla Controlada 85.359 28.453
15 zanonfpv 86.331 28.777
16 Jarbyxdrone 93.655 31.218
17 rbauduino 95.235 31.745
18 DonTakoFPV 96.094 32.031
19 sbrfpv 97.317 32.439
20 JuanALV 99.292 33.097
21 Quino-fpv 105.100 35.033
22 JEY_DRONE_FPV 105.198 35.066
23 GuffyFPV 105.973 35.324
24 EYECI FPV 106.283 35.428
25 Shawolfpv 111.408 37.136
26 leodvid 133.210 44.403
27 luisco100 143.662 47.887
28 EDO_CORONADO 183.074 61.025
RaceScenerySCircuitCDatePositionPilotTimeAVG
458 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
2026 MultiGP GQ Contest Kraken2
0
2
6

M
u
l
t
i
G
P

G
Q

C
o
n
t
e
s
t

K
r
a
k
e
n
2026-04-27
/
2026-05-03
2
0
2
6
-
0
4
-
2
7

/

2
0
2
6
-
0
5
-
0
3
1 SebasDivesFPV 30.452 10.151
2 S78 TAc0_FPV 31.181 10.394
3 FebyKris. 32.186 10.729
4 wolfpv 32.396 10.799
5 Mr J 32.788 10.929
6 MagFly 33.074 11.025
7 S78 DeMoNSe3d 33.340 11.113
8 LaBeba 33.486 11.162
9 AsgardFPV 33.959 11.320
10 NachocolladoFPV 34.403 11.468
11 JavsMinator 35.078 11.693
12 caceresc 35.099 11.700
13 MorshaFPV 35.123 11.708
14 MikeDuranFPV 35.334 11.778
15 ROCAFPV 35.461 11.820
16 MX_BIGRAMON 35.529 11.843
17 R0dri 35.722 11.907
18 MrLobos 36.068 12.023
19 Gordolocofpv 36.292 12.097
20 @Mendes_FPV 36.370 12.123
21 not.barto 36.487 12.162
22 MASSAPAN_FPV 36.573 12.191
23 Thedesocupado 36.616 12.205
24 Lucif3rFPV 36.691 12.230
25 427FPV 37.066 12.355
26 Falla Controlada 37.839 12.613
RaceScenerySCircuitCDatePositionPilotTimeAVG
457 Football StadiumF
o
o
t
b
a
l
l

S
t
a
d
i
u
m
PSR RACE DAY 19P
S
R

R
A
C
E

D
A
Y

1
9
2026-04-20
/
2026-04-26
2
0
2
6
-
0
4
-
2
0

/

2
0
2
6
-
0
4
-
2
6
1 Venezuela Pilot 107.219 35.740
2 luisco100 117.329 39.110
3 JEY_DRONE_FPV 121.132 40.377
4 Rodas 51.972 17.324
5 SebasDivesFPV 53.626 17.875
6 S78 TAc0_FPV 53.916 17.972
7 S78 DeMoNSe3d 54.769 18.256
8 not.barto 57.619 19.206
9 JavsMinator 58.029 19.343
10 Gordolocofpv 58.191 19.397
11 MagFly 58.223 19.408
12 caceresc 58.594 19.531
13 MikeDuranFPV 59.097 19.699
14 Thedesocupado 60.666 20.222
15 Falla Controlada 64.874 21.625
16 TITOO 67.242 22.414
17 jucaroni 67.845 22.615
18 @Mendes_FPV 67.851 22.617
19 Frias-Sky 68.214 22.738
20 MASSAPAN_FPV 68.763 22.921
21 alejoportos 69.144 23.048
22 Shawolfpv 69.300 23.100
23 Jarbyxdrone 71.573 23.858
24 DonTakoFPV 72.266 24.089
25 Kikan 72.300 24.100
26 Shanpie 76.769 25.590
27 Villadrone 78.729 26.243
28 EYECI FPV 80.351 26.784
29 GuffyFPV 83.637 27.879
30 p8jimenez 92.187 30.729
RaceScenerySCircuitCDatePositionPilotTimeAVG
456 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
PSR Race Day 17P
S
R

R
a
c
e

D
a
y

1
7
2026-04-13
/
2026-04-19
2
0
2
6
-
0
4
-
1
3

/

2
0
2
6
-
0
4
-
1
9
1 luisco100 119.545 39.848
2 EDO_CORONADO 141.031 47.010
3 Rodas 49.611 16.537
4 S78 TAc0_FPV 51.857 17.286
5 S78 DeMoNSe3d 51.887 17.296
6 not.barto 52.219 17.406
7 MagFly 53.220 17.740
8 MikeDuranFPV 55.213 18.404
9 Gordolocofpv 56.280 18.760
10 JavsMinator 56.328 18.776
11 Thedesocupado 59.213 19.738
12 alejoportos 60.736 20.245
13 Shawolfpv 64.111 21.370
14 R0dri 64.582 21.527
15 @Mendes_FPV 64.685 21.562
16 Falla Controlada 65.588 21.863
17 TITOO 65.836 21.945
18 DonTakoFPV 67.570 22.523
19 Jarbyxdrone 68.886 22.962
20 Shanpie 69.891 23.297
21 jucaroni 70.256 23.419
22 Villadrone 70.493 23.498
23 427FPV 71.581 23.860
24 zanonfpv 77.579 25.860
25 Bandanflai 79.635 26.545
26 EYECI FPV 82.215 27.405
27 JEY_DRONE_FPV 82.665 27.555
28 yondri.x 87.910 29.303
29 GuffyFPV 88.376 29.459
30 halvert 91.672 30.557
31 DarioSlo 95.378 31.793
RaceScenerySCircuitCDatePositionPilotTimeAVG
455 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
NQR - Full Send RanchN
Q
R

-

F
u
l
l

S
e
n
d

R
a
n
c
h
2026-04-06
/
2026-04-12
2
0
2
6
-
0
4
-
0
6

/

2
0
2
6
-
0
4
-
1
2
1 SebasDivesFPV 51.813 17.271
2 S78 DeMoNSe3d 52.275 17.425
3 S78 TAc0_FPV 52.993 17.664
4 R0dri 54.215 18.072
5 not.barto 55.879 18.626
6 MikeDuranFPV 56.128 18.709
7 alejoportos 57.352 19.117
8 MX_BIGRAMON 59.352 19.784
9 ROCAFPV 59.602 19.867
10 JavsMinator 60.053 20.018
11 TITOO 60.364 20.121
12 zanonfpv 61.808 20.603
13 MASSAPAN_FPV 62.984 20.995
14 Perc.FPV 63.647 21.216
15 jucaroni 65.468 21.823
16 LfCastillo_FPV 66.686 22.229
17 3MTORRES 70.525 23.508
18 Shawolfpv 71.435 23.812
19 JuanALV 74.571 24.857
20 JEY_DRONE_FPV 74.707 24.902
21 optomatum 75.418 25.139
22 EYECI FPV 80.477 26.826
23 yondri.x 80.968 26.989
24 Gohanfpv 85.986 28.662
RaceScenerySCircuitCDatePositionPilotTimeAVG
454 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
2026 Open Belgian Championship Heat 1 DRB2
0
2
6

O
p
e
n

B
e
l
g
i
a
n

C
h
a
m
p
i
o
n
s
h
i
p

H
e
a
t

1

D
R
B
2026-03-30
/
2026-04-05
2
0
2
6
-
0
3
-
3
0

/

2
0
2
6
-
0
4
-
0
5
1 S78 TAc0_FPV 47.600 15.867
2 S78 DeMoNSe3d 48.330 16.110
3 R0dri 48.607 16.202
4 Arras 49.281 16.427
5 MagFly 49.978 16.659
6 not.barto 50.105 16.702
7 caceresc 50.916 16.972
8 Gordolocofpv 52.603 17.534
9 MikeDuranFPV 53.672 17.891
10 alejoportos 54.987 18.329
11 Falla Controlada 55.588 18.529
12 MASSAPAN_FPV 56.634 18.878
13 Thedesocupado 56.773 18.924
14 TITOO 57.260 19.087
15 JavsMinator 58.317 19.439
16 MateusMarcosFPV 63.149 21.050
17 jucaroni 63.622 21.207
18 Perc.FPV 67.869 22.623
19 3MTORRES 68.023 22.674
20 rbauduino 69.725 23.242
21 JuanALV 70.651 23.550
22 yondri.x 72.750 24.250
23 DonTakoFPV 73.336 24.445
24 Rialdo 88.545 29.515
RaceScenerySCircuitCDatePositionPilotTimeAVG
453 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
SFPV - HullcityS
F
P
V

-

H
u
l
l
c
i
t
y
2026-03-23
/
2026-03-29
2
0
2
6
-
0
3
-
2
3

/

2
0
2
6
-
0
3
-
2
9
1 JordiFPV 100.315 33.438
2 JEY_DRONE_FPV 104.944 34.981
3 halvert 105.292 35.097
4 DeidyCosta 106.364 35.455
5 yondri.x 108.968 36.323
6 EYECI FPV 109.176 36.392
7 andersonhideaki 110.031 36.677
8 NickUzunFPV 62.383 20.794
9 S78 TAc0_FPV 67.372 22.457
10 not.barto 68.314 22.771
11 S78 DeMoNSe3d 68.455 22.818
12 R0dri 68.591 22.864
13 alejoportos 75.537 25.179
14 JavsMinator 77.076 25.692
15 TITOO 77.179 25.726
16 MikeDuranFPV 77.238 25.746
17 Thedesocupado 78.403 26.134
18 zanonfpv 79.033 26.344
19 DonTakoFPV 86.594 28.865
20 3MTORRES 91.867 30.622
21 Musilex 94.561 31.520
22 Bandanflai 94.982 31.661
23 MASSAPAN_FPV 97.113 32.371
24 rbauduino 97.907 32.636
25 Jarbyxdrone 99.118 33.039
RaceScenerySCircuitCDatePositionPilotTimeAVG
452 Empty Scene DayE
m
p
t
y

S
c
e
n
e

D
a
y
2026 AU Nationals Qualifier2
0
2
6

A
U

N
a
t
i
o
n
a
l
s

Q
u
a
l
i
f
i
e
r
2026-03-16
/
2026-03-22
2
0
2
6
-
0
3
-
1
6

/

2
0
2
6
-
0
3
-
2
2
1 NickUzunFPV 29.377 9.792
2 S78 TAc0_FPV 29.744 9.915
3 S78 DeMoNSe3d 31.364 10.455
4 SebasDivesFPV 31.369 10.456
5 MagFly 31.732 10.577
6 caceresc 33.199 11.066
7 not.barto 33.339 11.113
8 R0dri 33.379 11.126
9 Arras 34.126 11.375
10 MrLobos 34.143 11.381
11 MikeDuranFPV 35.266 11.755
12 ferninoair 35.435 11.812
13 LfCastillo_FPV 36.391 12.130
14 Bandanflai 36.906 12.302
15 alejoportos 37.353 12.451
16 JavsMinator 38.008 12.669
17 MASSAPAN_FPV 38.101 12.700
18 MateusMarcosFPV 39.914 13.305
19 zanonfpv 41.438 13.813
20 rbauduino 42.901 14.300
21 JuanALV 43.484 14.495
22 Jarbyxdrone 44.938 14.979
23 DonTakoFPV 45.438 15.146
24 TITOO 49.452 16.484
25 jucaroni 49.470 16.490
RaceScenerySCircuitCDatePositionPilotTimeAVG
451 Dynamic WeatherD
y
n
a
m
i
c

W
e
a
t
h
e
r
2026 MultiGP GQ Contest Kraken2
0
2
6

M
u
l
t
i
G
P

G
Q

C
o
n
t
e
s
t

K
r
a
k
e
n
2026-03-09
/
2026-03-15
2
0
2
6
-
0
3
-
0
9

/

2
0
2
6
-
0
3
-
1
5
1 S78 TAc0_FPV 31.322 10.441
2 SebasDivesFPV 32.285 10.762
3 MagFly 33.074 11.025
4 S78 DeMoNSe3d 33.340 11.113
5 LaBeba 33.486 11.162
6 AsgardFPV 33.959 11.320
7 NachocolladoFPV 34.403 11.468
8 caceresc 35.099 11.700
9 ROCAFPV 35.461 11.820
10 R0dri 35.722 11.907
11 MrLobos 36.068 12.023
12 MorshaFPV 36.211 12.070
13 Gordolocofpv 36.292 12.097
14 Lucif3rFPV 36.691 12.230
15 MikeDuranFPV 36.719 12.240
16 not.barto 38.107 12.702
17 MASSAPAN_FPV 38.451 12.817
18 Frias-Sky 39.627 13.209
19 TITOO 39.766 13.255
